Orthopedic residents will answer approximately 190 OITE questions during their training. This represents approximately 27 of the 250 total questions per year, or 10% of all OITE questions. This learning module outlines the tumors and entities that are most likely to appear on the OITE exam, based on data from past exams.
This learning module outlines the tumors and entities that are most likely to appear on the OITE exam, based on data from past exams.
Malignant tumors are tested more commonly than benign tumors (1.2:1), an since there are fewer types of malignant tumors, studying them will likely be the best use of limited time resources. To do well, the candidate should be familiar with the entities shown in the tables below. Most questions require recall of a specific tumor, or diagnosis of a tumor based on images and pathology. A few questions test a candidate's knowledge of the best treatment of the tumor.
This table shows the tumors that appear commonly. See citation below table.
Malignant | Test year | |||||
---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | Total | |
Metastasis | 1 | 4 | 1 | 5 | 1 | 12 |
Osteosarcoma | 2 | 3 | 3 | 0 | 5 | 13 |
Ewing’s sarcoma | 2 | 3 | 1 | 0 | 3 | 9 |
Chondrosarcoma | 2 | 2 | 2 | 2 | 0 | 8 |
Synovial sarcoma | 0 | 1 | 2 | 3 | 0 | 6 |
Paget’s sarcoma | 0 | 0 | 1 | 0 | 1 | 2 |
Lymphoma | 0 | 1 | 1 | 0 | 0 | 2 |
Benign | ||||||
Giant cell tumor | 2 | 1 | 1 | 2 | 3 | 9 |
Osteomyelitis | 3 | 1 | 0 | 2 | 1 | 7 |
Fibrous dysplasia | 1 | 2 | 0 | 0 | 1 | 4 |
Soft tissue hemangioma | 1 | 0 | 1 | 1 | 1 | 4 |
Paget’s disease | 2 | 1 | 0 | 0 | 0 | 3 |
Osteochondroma | 0 | 1 | 0 | 1 | 0 | 2 |
Unicameral bone cyst | 0 | 1 | 1 | 0 | 0 | 2 |
Synovial chondromatosis | 0 | 1 | 1 | 0 | 0 | 2 |
Pigmented villonodular synovitis | 0 | 1 | 1 | 0 | 0 | 2 |
Enchondroma | 1 | 1 | 0 | 0 | 0 | 2 |
Avulsive cortical irregularity | 1 | 0 | 0 | 0 | 1 | 2 |
Osteofibrous dysplasia | 1 | 0 | 0 | 0 | 1 | 2 |
Multiple hereditary exostosis | 0 | 0 | 0 | 0 | 2 | 2 |
Benign | Malignant |
---|---|
Elastofibroma | Adamantinoma |
Bone hemangioma | Rhabdomyosarcoma |
Enostosis | Liposarcoma |
Tumoral calcinosis | Squamous cell carcinoma |
Schwannoma | Malignant peripheral nerve sheath tumor |
Heterotopic ossification | Dedifferentiated chondrosarcoma |
Granuloma annulare | |
Popliteal cyst (child) | |
Maffucci’s syndrome | |
Nonossifying fibroma | |
Chondroblastoma | |
Osteopetrosis | |
Neurofibroma |